MIM Feedstock
42Crmo4 MIM feedstock (metal injection molding)
Brand :Lide
Product origin :Hebei,China
Delivery time :3-7days
Supply capacity :6400TON/YEAR
42Crmo4 MIM feedstock (metal injection molding)
Chemical %
C Cr Mo Fe 0.32-0.42 0.9-1.2 0.15-0.3 Bal
2. Parameter of feedstock:
Item | Unit | Testing result | Standards |
OSF | 1.216 | 1.214-1.218 | |
MFI | g/10min | 750 | 600-1100 |
Sintered density | g/cm³ | 7.52 | ≥7.40 |
Green part density | g/cm³ | 4.85 | 4.80-4.90 |
Weight loss | % | 10.65 | ≥10.5 |
3.Physical property of sintered part
Sintered | Heat treatment | |
Density | ≥ 7.40g/cm³ | |
Yield strength | ≥ 400MPa | ≥ 1250 MPa |
Ultimate tensile strength | ≥650MPa | ≥ 1450 MPa |
Elongation | ≥ 3% | ≥ 2% |
Hardness | 130-230HV10 | ≥ 450HV10 |
Get the latest price? We'll respond as soon as possible(within 12 hours)